<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News from the Basement...</title>
	<atom:link href="http://www.xlerate.ca/nik/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xlerate.ca/nik</link>
	<description>CRM, Salesforce.com, Life and everything in betweeen.</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Release Feature: How You Could Use Cross Object Workflows by Nik</title>
		<link>http://www.xlerate.ca/nik/?p=301#comment-4456</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sat, 18 Feb 2012 07:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=301#comment-4456</guid>
		<description>You&#039;re right, Matt.  That would be awesome.  I do truly believe that Cases and Activities fall under the same boat, with multiple links of relation with multiple objects.  Hoping that comes soon!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Matt.  That would be awesome.  I do truly believe that Cases and Activities fall under the same boat, with multiple links of relation with multiple objects.  Hoping that comes soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Release Feature: How You Could Use Cross Object Workflows by Matt Bertuzzi</title>
		<link>http://www.xlerate.ca/nik/?p=301#comment-4455</link>
		<dc:creator>Matt Bertuzzi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=301#comment-4455</guid>
		<description>This is an epic development. 

My one desire it to go Activity-&gt;Account - so that as a Sales Rep completes a specific call type (final call) workflow would check a &#039;Call Process Completed&#039; field on the account. Maybe someday.</description>
		<content:encoded><![CDATA[<p>This is an epic development. </p>
<p>My one desire it to go Activity-&gt;Account &#8211; so that as a Sales Rep completes a specific call type (final call) workflow would check a &#8216;Call Process Completed&#8217; field on the account. Maybe someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timesaver # 5 &#8211; Viewing Comments on Activity History Related List by Nik</title>
		<link>http://www.xlerate.ca/nik/?p=189#comment-4454</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=189#comment-4454</guid>
		<description>No problems, Mike - and yes...you are VERY close.  Here&#039;s an image of what your first screen should look like, and I think this will help out where the true/left formula mixup is.  Enter as it is, then click Save. The link for the image is &lt;a href=&quot;http://www.xlerate.ca/images/wf1.png&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.xlerate.ca/images/wf1.png&lt;/a&gt;


Now, after this, you can add the field update as an action.  This is when you get a choice to use a formula to update the field, and this is where the LEFT(...... formula goes.  You can see that here. &lt;a href=&quot;http://www.xlerate.ca/images/wf2.png&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.xlerate.ca/images/wf2.png&lt;/a&gt;

Hope that helps!</description>
		<content:encoded><![CDATA[<p>No problems, Mike &#8211; and yes&#8230;you are VERY close.  Here&#8217;s an image of what your first screen should look like, and I think this will help out where the true/left formula mixup is.  Enter as it is, then click Save. The link for the image is <a href="http://www.xlerate.ca/images/wf1.png" target="_blank" rel="nofollow">http://www.xlerate.ca/images/wf1.png</a></p>
<p>Now, after this, you can add the field update as an action.  This is when you get a choice to use a formula to update the field, and this is where the LEFT(&#8230;&#8230; formula goes.  You can see that here. <a href="http://www.xlerate.ca/images/wf2.png" target="_blank" rel="nofollow">http://www.xlerate.ca/images/wf2.png</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timesaver # 5 &#8211; Viewing Comments on Activity History Related List by Mike</title>
		<link>http://www.xlerate.ca/nik/?p=189#comment-4453</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=189#comment-4453</guid>
		<description>Thanks for the reply Nik!  I think we&#039;re I&#039;m going wrong is where you say &quot;then simply add in true as the formula&quot;.  I don&#039;t see where to add the &quot;true&quot; to the formula?  I just recently went to the Admin 201 Course for Salesforce and have only been our admin for a couple weeks so this is my first attempt at a workflow rule, so please forgive me if this is something an admin should already know!!

So my evaluation criteria is &quot;Every time a record is created or edited&quot;, my  rule criteria is &quot;formula evaluates to true&quot;, and my formula is LEFT( Field_Summary__c , 252)  &amp; &quot;...&quot;

I&#039;m still getting the error, &quot;formula result is data type(text), incompatible with expected data type(true or false&quot;, so it seems like I needd to add &quot;true&quot; to the formula somewhere?

Uggghhh, I&#039;m SOO close!! lol

Thanks again for your help!!</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Nik!  I think we&#8217;re I&#8217;m going wrong is where you say &#8220;then simply add in true as the formula&#8221;.  I don&#8217;t see where to add the &#8220;true&#8221; to the formula?  I just recently went to the Admin 201 Course for Salesforce and have only been our admin for a couple weeks so this is my first attempt at a workflow rule, so please forgive me if this is something an admin should already know!!</p>
<p>So my evaluation criteria is &#8220;Every time a record is created or edited&#8221;, my  rule criteria is &#8220;formula evaluates to true&#8221;, and my formula is LEFT( Field_Summary__c , 252)  &amp; &#8220;&#8230;&#8221;</p>
<p>I&#8217;m still getting the error, &#8220;formula result is data type(text), incompatible with expected data type(true or false&#8221;, so it seems like I needd to add &#8220;true&#8221; to the formula somewhere?</p>
<p>Uggghhh, I&#8217;m SOO close!! lol</p>
<p>Thanks again for your help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timesaver # 5 &#8211; Viewing Comments on Activity History Related List by Nik</title>
		<link>http://www.xlerate.ca/nik/?p=189#comment-4452</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=189#comment-4452</guid>
		<description>It sounds like you&#039;re using the field update workflow as the criteria.  On your main page of the workflow, your evaluation should be to &quot;formula evaluates to true&quot;, and then simply add in true as the formula.  On the field update, this is where you use the &lt;em&gt;LEFT(Detail__c,252) &amp; &#039;…&#039; &lt;/em&gt; formula.  The &amp; &#039;...&#039; simply adds three dots on the end of the summary so that people know there could be more.  Hope this helps!</description>
		<content:encoded><![CDATA[<p>It sounds like you&#8217;re using the field update workflow as the criteria.  On your main page of the workflow, your evaluation should be to &#8220;formula evaluates to true&#8221;, and then simply add in true as the formula.  On the field update, this is where you use the <em>LEFT(Detail__c,252) &#038; &#8216;…&#8217; </em> formula.  The &#038; &#8216;&#8230;&#8217; simply adds three dots on the end of the summary so that people know there could be more.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeSaver #4 &#8211; Minimizing Issues with Multi-Level Account Hierarchies by Nik</title>
		<link>http://www.xlerate.ca/nik/?p=151#comment-4451</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=151#comment-4451</guid>
		<description>Hi David,

The formula was placed on the account page itself.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>The formula was placed on the account page itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeSaver #4 &#8211; Minimizing Issues with Multi-Level Account Hierarchies by David Sarnowski</title>
		<link>http://www.xlerate.ca/nik/?p=151#comment-4450</link>
		<dc:creator>David Sarnowski</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=151#comment-4450</guid>
		<description>This is really interesting to me. Where did you put this formula? Was it in the report or on the account page?</description>
		<content:encoded><![CDATA[<p>This is really interesting to me. Where did you put this formula? Was it in the report or on the account page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timesaver # 5 &#8211; Viewing Comments on Activity History Related List by Mike Richardson</title>
		<link>http://www.xlerate.ca/nik/?p=189#comment-4449</link>
		<dc:creator>Mike Richardson</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=189#comment-4449</guid>
		<description>Hello, this is exactly what I&#039;ve been looking for but I keep getting the error, &quot;Error: Formula result is data type (Text), incompatible with expected data type (true or false).&quot;  My object is &quot;Task&quot;, evaluation criteria is &quot;Every time a record is created or edited&quot;, Rule Criteria is &quot;formula evaluates to true&quot;, field to update is &quot;Field Summary&quot; so my formula is is LEFT(Field_Summary_c, 255).  In the instructions there is also a &amp;&quot;...&quot; after the formula but I&#039;m not sure what to put there.  Can you please help??  Thank you, I&#039;m so glad I stumbled across this!!

Mike</description>
		<content:encoded><![CDATA[<p>Hello, this is exactly what I&#8217;ve been looking for but I keep getting the error, &#8220;Error: Formula result is data type (Text), incompatible with expected data type (true or false).&#8221;  My object is &#8220;Task&#8221;, evaluation criteria is &#8220;Every time a record is created or edited&#8221;, Rule Criteria is &#8220;formula evaluates to true&#8221;, field to update is &#8220;Field Summary&#8221; so my formula is is LEFT(Field_Summary_c, 255).  In the instructions there is also a &amp;&#8221;&#8230;&#8221; after the formula but I&#8217;m not sure what to put there.  Can you please help??  Thank you, I&#8217;m so glad I stumbled across this!!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Common Goal Was Waiting For The World To End&#8230;.The Best of 2011 List by Nik</title>
		<link>http://www.xlerate.ca/nik/?p=289#comment-4431</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sun, 01 Jan 2012 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=289#comment-4431</guid>
		<description>Thanks for the response, Scott.  As always, your musical opinion is welcomed.  I would have possibly added Sail, but I just couldn&#039;t get into it that much.  As for Pumped Up Kicks, which must now own the record for longest lifespan EVER, I first heard this song back in July of 2010....as such, I can&#039;t add it.  Puscifier&#039;s new disc is good, but good lord I can&#039;t stop picturing Maynard in that Colonel Sanders outfit he wore for the live performances; I know he&#039;s eclectic...but there are limits!  Haven&#039;t yet checked out Beyond Magnetic yet....mostly as Lulu is still leaving a taste for them I can&#039;t get out.  I truly believe that Robert Trujilllo has given them a foundation that let&#039;s them rock again (can&#039;t we just put all the albums between the Black album and Death Magnetic and not speak of them ever again...) - I hear the same bass lines in that album as he had on Suicidal Tendencies LPs and it is awesome!</description>
		<content:encoded><![CDATA[<p>Thanks for the response, Scott.  As always, your musical opinion is welcomed.  I would have possibly added Sail, but I just couldn&#8217;t get into it that much.  As for Pumped Up Kicks, which must now own the record for longest lifespan EVER, I first heard this song back in July of 2010&#8230;.as such, I can&#8217;t add it.  Puscifier&#8217;s new disc is good, but good lord I can&#8217;t stop picturing Maynard in that Colonel Sanders outfit he wore for the live performances; I know he&#8217;s eclectic&#8230;but there are limits!  Haven&#8217;t yet checked out Beyond Magnetic yet&#8230;.mostly as Lulu is still leaving a taste for them I can&#8217;t get out.  I truly believe that Robert Trujilllo has given them a foundation that let&#8217;s them rock again (can&#8217;t we just put all the albums between the Black album and Death Magnetic and not speak of them ever again&#8230;) &#8211; I hear the same bass lines in that album as he had on Suicidal Tendencies LPs and it is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Common Goal Was Waiting For The World To End&#8230;.The Best of 2011 List by Scott</title>
		<link>http://www.xlerate.ca/nik/?p=289#comment-4430</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 31 Dec 2011 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlerate.ca/nik/?p=289#comment-4430</guid>
		<description>I see a lot of things I&#039;d agree with here.  Grouplove&#039;s Colors EP ended up in pretty heavy rotation for me this year - tons of fun.  Death Cab, Foos, Trent &amp; Atticus, all somewhere in my list for the year too.  

I know you tend to stray from the mainstream in your yearly list, but I&#039;d have to sneak Pumped Up Kicks and Sail in my list for &#039;11 - even though they eventually were played to death on the radio, I&#039;m still not tired of them when I can control at least the frequency and had them ear-wormed most of the year, truth be told.  

I&#039;d also need to add a track from the new Puscifer disc we saw this year.  Great album, IMHO.  Another honorable mention for the lead track from Metallica&#039;s recent EP. Lyrically it&#039;s a little weak, but musically, I think it&#039;s probably some of the best stuff they&#039;ve done in 20 or so years, and the opening minute or so of Hate Train just feels like something that should have been on an earlier disc, circa 87-91.</description>
		<content:encoded><![CDATA[<p>I see a lot of things I&#8217;d agree with here.  Grouplove&#8217;s Colors EP ended up in pretty heavy rotation for me this year &#8211; tons of fun.  Death Cab, Foos, Trent &amp; Atticus, all somewhere in my list for the year too.  </p>
<p>I know you tend to stray from the mainstream in your yearly list, but I&#8217;d have to sneak Pumped Up Kicks and Sail in my list for &#8217;11 &#8211; even though they eventually were played to death on the radio, I&#8217;m still not tired of them when I can control at least the frequency and had them ear-wormed most of the year, truth be told.  </p>
<p>I&#8217;d also need to add a track from the new Puscifer disc we saw this year.  Great album, IMHO.  Another honorable mention for the lead track from Metallica&#8217;s recent EP. Lyrically it&#8217;s a little weak, but musically, I think it&#8217;s probably some of the best stuff they&#8217;ve done in 20 or so years, and the opening minute or so of Hate Train just feels like something that should have been on an earlier disc, circa 87-91.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

